OUR PRODUCTS
Natural Rubber SVR 3L
+ Demonstration of production process of natural rubber SVR 3L:
+ Current production capacity: 90 MT/day
+ Standard of natural rubber SVR 3L follows TCVN 3769:2016
| VIET NAM STANDARD 3769:2016 | LIMIT |
|---|---|
| 1. Dirt content (retained on 45µm aperture), % m/m, not more than | 0.03 |
| 2. Ash content, % m/m, not more than | 0.50 |
| 3. Nitrogen content, % m/m, not more than | 0.60 |
| 4. Volatile content, % m/m, not more than | 0.80 |
| 5. Initial plasticity (Po), not less than | 35.0 |
| 6. Plasticity retention index (PRI), not less than | 60.0 |
| 7. Color index (Lovibond), not less than | 6 |
