OUR PRODUCTS
Natural Rubber SVR 10
+ Demonstration of production process of natural rubber SVR 10:
![]() |
||
+ Current production capacity: 70 MT/day
+ Standard of natural rubber SVR 10 follows TCVN 3769:2016
| VIET NAM STANDARD 3769:2016 | LIMIT |
|---|---|
| 1. Dirt content (retained on 45µm aperture), % m/m, not more than | 0.08 |
| 2. Ash content, % m/m, not more than | 0.6 |
| 3. Nitrogen content, % m/m, not more than | 0.6 |
| 4. Volatile content, % m/m, not more than | 0.8 |
| 5. Initial plasticity (Po), not less than | 30 |
| 6. Plasticity retention index (PRI), not less than | 50 |

