| PRODUCT | CAPACITY | YEAR OF START | |
|---|---|---|---|
| MT/Day | MT/Month | ||
| SVR 3L | 250 | 7,500 | 2003 | 
| SVR 10 | 120 | 3,600 | 2005 | 
| Centrifuged Latex (HA & LA) | 100 | 3,000 | 2018 | 
| Mixture/Compound SVR 3L & SBR 1502 | 50 | 1,500 | 2010 | 
| Mixture/Compound SVR 10 & SBR 1502 | 50 | 1,500 | 2010 | 
| SVR CV50 | 60 | 1,800 | 2017 | 
| SVR CV60 | 60 | 1,800 | 2017 | 
| SVR 10CV50 | 50 | 1,500 | 2018 | 
| SVR 10CV60 | 50 | 1,500 | 2018 | 
