Arrivals in tonnes;prices in Rs/quintal in domestic market.
| Arrivals | Price | |||||
| Current | % change  | 
Season cumulative  | 
Modal | Prev. Modal  | 
Prev.Yr %change  | 
|
| Rubber | ||||||
| Jaipur (Grain)(Raj) | 120.00 | -66.2 | 2621.80 | 3400 | 3300 | – | 
| Aligarh(UP) | 110.00 | 10 | 420.00 | 3420 | 3460 | – | 
| Jaipur(Grain)(Chandpole)(Raj) | 1.75 | -82.05 | 74.00 | 3400 | 3300 | – | 
| Paliakala(UP) | 1.20 | -20 | 57.40 | 3120 | 3150 | -7.42 | 
| Thodupuzha(Ker) | 1.00 | NC | 26.00 | 10600 | 10550 | 9.28 | 
| Kuttoor(Ker) | 0.80 | -20 | 19.80 | 12600 | 12600 | 9.57 | 
